Updated: Round 9 - After 0/9 games

Team Wins For Aga % Top 8 Top 4 Top 1
Sydney 16.5 2147 1765 122% 99% 85% 40%
Geelong 16.4 2069 1819 114% 98% 83% 29%
Melbourne 15.8 2088 1877 111% 97% 73% 15%
GWS Giants 15.3 1929 1558 124% 94% 57% 9%
Collingwood 14.4 2194 1826 120% 86% 34% 3%
Carlton 14.2 2176 1686 129% 83% 26% 2%
Port Adelaide 13.5 1917 1635 117% 70% 16% 1%
Brisbane 13.3 2190 1934 113% 65% 11% 0%
Fremantle 13.3 1849 1654 112% 58% 12% 1%
Essendon 11.4 1790 2118 85% 18% 2% 0%
Gold Coast 10.8 1813 1981 92% 11% 1% 0%
Adelaide 10.6 1848 1927 96% 8% 0% 0%
Western Bulldogs 10.6 1869 1831 102% 8% 0% 0%
St Kilda 10.3 2010 1910 105% 5% 0% 0%
Hawthorn 8.1 1653 2162 76% 0% 0% 0%
Richmond 5.5 1764 1791 98% 0% 0% 0%
West Coast 4.3 1580 2275 69% 0% 0% 0%
North Melbourne 2.7 1653 2583 64% 0% 0% 0%
Chance to finish in each ladder position
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Sydney 40% 22% 15% 9% 6% 4% 2% 2% 1% 1% 0% 0% 0% 0% 0% 0% 0% 0%
Geelong 29% 25% 18% 11% 7% 4% 3% 2% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Melbourne 15% 21% 21% 16% 10% 7% 5% 3% 2% 1% 0% 0% 0% 0% 0% 0% 0% 0%
GWS Giants 9% 14% 17% 17% 14% 10% 8% 5% 3% 1% 1% 0% 0% 0% 0% 0% 0% 0%
Collingwood 3% 7% 10% 14% 17% 15% 12% 8% 6% 4% 2% 1% 1% 0% 0% 0% 0% 0%
Carlton 2% 5% 8% 11% 15% 16% 15% 11% 8% 5% 2% 1% 1% 0% 0% 0% 0% 0%
Port Adelaide 1% 3% 5% 7% 10% 14% 15% 15% 12% 7% 6% 3% 1% 1% 0% 0% 0% 0%
Brisbane 0% 1% 3% 6% 10% 13% 15% 17% 13% 9% 6% 3% 2% 1% 0% 0% 0% 0%
Fremantle 1% 2% 4% 5% 7% 10% 13% 16% 17% 11% 7% 4% 2% 1% 0% 0% 0% 0%
Essendon 0% 0% 0% 1% 2% 3% 5% 7% 12% 19% 17% 14% 10% 7% 2% 0% 0% 0%
Gold Coast 0% 0% 0% 0% 1% 1% 3% 5% 8% 13% 18% 18% 16% 12% 4% 0% 0% 0%
Adelaide 0% 0% 0% 0% 1% 1% 2% 4% 7% 11% 15% 19% 18% 14% 7% 1% 0% 0%
Western Bulldogs 0% 0% 0% 0% 1% 1% 2% 3% 6% 9% 13% 17% 22% 18% 7% 1% 0% 0%
St Kilda 0% 0% 0% 0% 0% 1% 1% 3% 5% 8% 11% 15% 20% 25% 11% 1% 0% 0%
Hawthorn 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 2% 4% 8% 17% 55% 11% 2% 0%
Richmond 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 2% 10% 62% 20% 4%
West Coast 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 21% 63% 14%
North Melbourne 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 4% 15% 81%

Contact

Feel free to contact us with any questions.

Email
informedstats@gmail.com