Updated: 5th May 2025

CURRENT LADDER
Position Team Wins For Aga %
1st Brisbane 7.0 723 632 114%
2nd Collingwood 6.0 735 552 133%
3rd Hawthorn 6.0 766 610 126%
4th Gold Coast 5.0 723 515 140%
5th Adelaide 5.0 829 629 132%
6th Western Bulldogs 5.0 815 641 127%
7th Geelong 5.0 755 643 117%
8th GWS Giants 4.0 675 587 115%
9th Fremantle 4.0 660 679 97%
10th St Kilda 4.0 699 739 95%
11th Essendon 4.0 561 633 89%
12th Port Adelaide 4.0 661 752 88%
13th Carlton 3.0 668 615 109%
14th Sydney 3.0 664 683 97%
15th Melbourne 3.0 603 739 82%
16th Richmond 2.0 527 831 63%
17th North Melbourne 1.0 662 866 76%
18th West Coast 0.0 518 898 58%
PREDICTED LADDER
Team Wins For Aga % Top 8 Top 4 Top 1
Brisbane 16.9 2126 1779 119% 99% 87% 41%
Western Bulldogs 16.8 2360 1682 140% 100% 89% 29%
Hawthorn 16.2 2177 1729 126% 99% 74% 16%
Collingwood 15.6 2118 1696 125% 97% 60% 8%
Geelong 14.6 2214 1859 119% 90% 33% 2%
Adelaide 14.2 2249 1835 123% 87% 22% 1%
Gold Coast 14.3 2118 1775 119% 83% 23% 2%
GWS Giants 12.8 2023 1798 113% 48% 4% 0%
St Kilda 12.7 1961 1869 105% 52% 5% 0%
Sydney 11.9 2031 1899 107% 25% 2% 0%
Fremantle 10.5 1824 1924 95% 8% 0% 0%
Carlton 10.2 1874 1839 102% 5% 0% 0%
Essendon 10.0 1755 2013 87% 5% 0% 0%
Melbourne 9.2 1773 2027 87% 2% 0% 0%
Port Adelaide 9.1 1851 2178 85% 1% 0% 0%
Richmond 5.7 1599 2288 70% 0% 0% 0%
North Melbourne 4.4 1768 2417 73% 0% 0% 0%
West Coast 2.0 1540 2549 60% 0% 0% 0%

Contact

Feel free to contact us with any questions.

Email
informedstats@gmail.com