Updated: 28th April 2025

CURRENT LADDER
Position Team Wins For Aga %
1st Collingwood 6.0 648 462 140%
2nd Brisbane 6.0 657 583 113%
3rd Gold Coast 5.0 674 449 150%
4th Hawthorn 5.0 657 566 116%
5th Adelaide 4.0 719 579 124%
6th GWS Giants 4.0 602 500 120%
7th Geelong 4.0 665 556 120%
8th Western Bulldogs 4.0 684 600 114%
9th Fremantle 4.0 627 585 107%
10th Port Adelaide 4.0 620 621 100%
11th Carlton 3.0 618 505 122%
12th Essendon 3.0 496 571 87%
13th St Kilda 3.0 605 706 86%
14th Sydney 2.0 577 610 95%
15th Melbourne 2.0 495 663 75%
16th Richmond 2.0 483 722 67%
17th North Melbourne 1.0 600 801 75%
18th West Coast 0.0 442 790 56%
PREDICTED LADDER
Team Wins For Aga % Top 8 Top 4 Top 1
Collingwood 16.7 2134 1647 130% 99% 87% 42%
Brisbane 16.0 2191 1884 116% 97% 75% 22%
Western Bulldogs 15.9 2293 1772 129% 98% 74% 13%
Hawthorn 15.6 2198 1811 121% 96% 64% 12%
Gold Coast 15.2 2237 1828 122% 93% 49% 8%
Geelong 14.1 2184 1844 118% 83% 23% 2%
GWS Giants 13.1 2008 1789 112% 63% 10% 0%
Carlton 12.8 2037 1736 117% 54% 6% 0%
Fremantle 12.7 2009 1879 107% 48% 7% 0%
Adelaide 12.3 2120 1926 110% 36% 4% 0%
Port Adelaide 11.0 1962 2054 96% 15% 1% 0%
Sydney 10.8 2004 1939 103% 11% 0% 0%
Essendon 9.5 1814 2080 87% 3% 0% 0%
St Kilda 9.4 1863 2105 88% 2% 0% 0%
Melbourne 9.2 1766 2003 88% 2% 0% 0%
Richmond 6.7 1683 2244 75% 0% 0% 0%
North Melbourne 4.1 1798 2538 71% 0% 0% 0%
West Coast 1.9 1509 2522 60% 0% 0% 0%

Contact

Feel free to contact us with any questions.

Email
informedstats@gmail.com